| Measure | Activating country | Austria | Belgium | Bulgaria | Cyprus | Czech Republic | Germany | Denmark | Estonia | Spain | Finland | France | Greece | Croatia | Hungary | Ireland | Iceland | Italy | Liechtenstein | Lithuania | Luxembourg | Latvia | Malta | Netherlands | Norway | Poland | Portugal | Romania | Sweden | Slovenia | Slovakia | United Kingdom |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BE.SRYB.1414 | Belgium | |||||||||||||||||||||||||||||||
| DE.SRYB.1730 | Germany | |||||||||||||||||||||||||||||||
| DK.SRYB.1537 | Denmark | |||||||||||||||||||||||||||||||
| DK.SRYB.616 | Denmark | |||||||||||||||||||||||||||||||
| FR.SRYB.1365 | France | |||||||||||||||||||||||||||||||
| IT.SRYB.1531 | Italy | |||||||||||||||||||||||||||||||
| LT.SRYB.1079 | Lithuania | |||||||||||||||||||||||||||||||
| LT.SRYB.1617 | Lithuania | |||||||||||||||||||||||||||||||
| LU.LTVR.856 | Luxembourg | |||||||||||||||||||||||||||||||
| NL.4RWS.1204 | Netherlands | |||||||||||||||||||||||||||||||
| NL.4RWS.1596 | Netherlands | |||||||||||||||||||||||||||||||
| NO.4RWS.1676 | Norway | |||||||||||||||||||||||||||||||
| NO.4RWS.1677 | Norway | |||||||||||||||||||||||||||||||
| NO.RIWO.149 | Norway | |||||||||||||||||||||||||||||||
| NO.SRYB.1678 | Norway | |||||||||||||||||||||||||||||||
| PT.SRYB.1439 | Portugal | |||||||||||||||||||||||||||||||
| SE.4RWS.1754 | Sweden |
Reciprocated Not reciprocated —